State aid
Disclosure obligations under art. 1, paragraphs 125 to 129, Law no. 124/2017
Year 2020
| Description | Amount | Granting Body |
|---|---|---|
| Non-repayable grant under art. 25 DL 34/2020, art. 1 DL 137/2020 and art. 2 DL 149/2020 | 53.142 | State |
| Rent tax credit bonus grant under art. 28 DL 34/2020 | 4.480 | State |
| Sanitization and PPE grant under art. 125 DL 34/2020 | 194 | State |
| Non-repayable grant (MIBACT-DG) | 7.730 | MIBACT-DG |
| Exemption from payment of the 2019 IRAP balance under art. 24 DL 34/2020 | 4.483 | State |
Year 2021
| Description | Amount | Granting Body |
|---|---|---|
| Non-repayable grant under art. 25 DL 34/2020, art. 1 DL 137/2020 and art. 2 DL 149/2020 | 16.779 | State |
| Rent tax credit bonus grant under art. 28 DL 34/2020 | 3.840 | State |
| Non-repayable grant under art. 1 DL 41/2021 | 26.014 | State |
| Lombardy Microenterprises call grant | 40 | Lombardy Region |
| Non-repayable grant (MIBACT-DG) | 99.361 | MIBACT-DG |
| Equalization non-repayable grant | 5.184 | State |
Year 2024
| Description | Amount | Granting Body |
|---|---|---|
| Sustainability Certification grant for event sector companies | 7.752 | Milan Chamber of Commerce |